Products
| Sr.No | ItemName | Dosage | Packing | Category |
|---|---|---|---|---|
| 1 | ADBACLO-10 | 10x10 (Alu Alu) | Tablet | |
| 2 | ADBACLO-20 | 10x10 (Alu Alu) | Tablet | |
| 3 | ADCALM-PLUS | 2*5*10 Blister | Tablet | |
| 4 | ADTRIP 10 | 4*5*10 Blister | Tablet | |
| 5 | ADTRIP 25 | 4*5*10 Blister | Tablet | |
| 6 | ADTRIP 50 | 20x10 (Blister) | Tablet | |
| 7 | ADTRIP-GN 300 | 10x10 (Alu Alu) | Tablet | |
| 8 | ADTRIP-GN 400 | 10x10 (Alu Alu) | Tablet | |
| 9 | ADTRIP-PGM | 10x10 (Alu Alu) | Tablet | |
| 10 | ADOPIN MD 2.5 | 2x5x10 (Blister) | Tablet | |
| 11 | ADOPIN MD 5 | 2x5x10 (Blister) | Tablet | |
| 12 | ADOPIN MD 10 | 2x5x10 (Blister) | Tablet | |
| 13 | ADNUPIN MD 7.5 | 10x10 (Alu-Alu) | Tablet | |
| 14 | ADNUPIN 15 | 10x10 (Alu-Alu) | Tablet | |
| 15 | ADNUPIN 30 | 10x10 (Alu Alu) | Tablet | |
| 16 | ADPIT - 800 | 10x10 (Alu Alu) | Tablet | |
| 17 | ADPIT - 1200 | 10x10 (Alu Alu) | Tablet | |
| 18 | ADNULOL 20 | 4x5x10 (Blister) | Tablet | |
| 19 | ADNULOL SR 40 | 4x5x10 (Blister) | Tablet | |
| 20 | ADNAPRO-D | 10x10 (Alu Alu) | Tablet | |
| 21 | ADQUE- 25 | 10x10 (Alu Alu) | Tablet | |
| 22 | ADQUE- 50 | 10x10 (Alu Alu) | Tablet | |
| 23 | ADQUE- 100 | 10x10 (Alu Alu) | Tablet | |
| 24 | ADQUE- 200 | 10x10 (Alu Alu) | Tablet | |
| 25 | ADSERT-25 | 10x10 (Alu Alu) | Tablet | |
| 26 | ADSERT-50 | 10x10 (Alu Alu) | Tablet | |
| 27 | ARROW - 15 | 10x10 (Alu Alu) | Tablet | |
| 28 | ARROW - 30 | 10x10 (Alu Alu) | Tablet | |
| 29 | AMYCLOD - HS | 20x10 (Blister) | Tablet | |
| 30 | AMYCLOD - FS | 2x5x10 (Blister) | Tablet | |
| 31 | AUXPIN -150 | 10x10 (Alu-Alu) | Tablet | |
| 32 | AUXPIN -300 | 10x10 (Alu Alu) | Tablet | |
| 33 | AUXPIN SR 450 | 10x10 (Alu Alu) | Tablet | |
| 34 | ATRA-P | 10x2x15 (Blister) | Tablet | |
| 35 | BIFY- 8 | 10x10 Strip | Tablet | |
| 36 | BIFY- 16 | 10x10 Strip | Tablet | |
| 37 | NUKLOZE-5 | 10x10 (Alu Alu) | Tablet | |
| 38 | NUKLOZE-10 | 10x10 (Alu-Alu) | Tablet | |
| 39 | CINADIP-D | 10x10 (Alu-Alu) | Tablet | |
| 40 | DELL-25 | 10x10 (Alu Alu) | Tablet | |
| 41 | DELL-50 | 10x10 (Alu-Alu) | Tablet | |
| 42 | DUNE - 20 | 10x10 (Alu Alu) | Tablet | |
| 43 | DUNE - 30 | 10x10 (Alu Alu) | Tablet | |
| 44 | D-SOLBET 250 | 10x10 Strip | Tablet | |
| 45 | D-SOLBET 500 | 10x10 Strip | Tablet | |
| 46 | DENZIN - SR 50 | 10x10 (Alu Alu) | Tablet | |
| 47 | DENZIN - SR 100 | 10x10 (Alu Alu) | Tablet | |
| 48 | ETZY-0.25 MD | 10x10 (Alu Alu) | Tablet | |
| 49 | ETZY-0.5 | 10x10 (Alu Alu) | Tablet | |
| 50 | ETZY-PLUS | 10x10 (Alu Alu) | Tablet | |
| 51 | FLUDIP | 10x10 (Blister) | Tablet | |
| 52 | FLUVOMIN-50 | 10x10(ALU ALU) | Tablet | |
| 53 | FLUVOMIN-100 | 10x10(ALU ALU) | Tablet | |
| 54 | FITNERV-PG SR | 10x10(ALU ALU) | Tablet | |
| 55 | KOLTIN-500 | 10x10(ALU ALU) | Tablet | |
| 56 | KOLTIN-PLUS | 10x10(ALU ALU) | Tablet | |
| 57 | KOLTIN-FORTE | 10x10(ALU ALU) | Tablet | |
| 58 | KLOPIN-25 | 10x10(ALU ALU) | Tablet | |
| 59 | KLOPIN-50 | 10x10(ALU ALU) | Tablet | |
| 60 | KLOPIN-100 | 10x10(ALU ALU) | Tablet | |
| 61 | KLOPIN 200 | 10x10(ALU ALU) | Tablet | |
| 62 | NUCLON-MD 0.25 | 2x5x10 (Blister) | Tablet | |
| 63 | NUCLON-MD 0.5 | 2x5x10(BLISTER) | Tablet | |
| 64 | NUCLON BETA 20 | 2x5x10 (Blister) | Tablet | |
| 65 | NUCLON MD 1 | 10x10(ALU ALU) | Tablet | |
| 66 | NUCLON MD 2 | 10x10(ALU ALU) | Tablet | |
| 67 | NUDON-2 | 2x5x10(BLISTER) | Tablet | |
| 68 | NUDON-PLUS | 2x5x10(BLISTER) | Tablet | |
| 69 | NEUROTAP 50 | 10x10(ALU ALU) | Tablet | |
| 70 | NEUROTAP 100 | 10x10(ALU ALU) | Tablet | |
| 71 | NPRIDE- 50 | 10x10(ALU ALU) | Tablet | |
| 72 | NPRIDE-100 | 10x10(ALU ALU) | Tablet | |
| 73 | NPRIDE- 200 | 10x10(ALU ALU) | Tablet | |
| 74 | NTOFY 50 | 10x10(ALU ALU) | Tablet | |
| 75 | NTOFY 100 | 10x10(ALU ALU) | Tablet | |
| 76 | PAKTIN CR 12.5 | 10x10(ALU ALU) | Tablet | |
| 77 | PAKTIN CR 25 | 10x10(ALU ALU) | Tablet | |
| 78 | PAKTIN CR 37.5 | 10x10(ALU ALU) | Tablet | |
| 79 | SERENE -1 | 4x5x10 (Blister) | Tablet | |
| 80 | SERENE-2 | 4x5x10 (Blister) | Tablet | |
| 81 | STYLE-5 | 10x10(ALU ALU) | Tablet | |
| 82 | STYLE-10 | 10x10(ALU ALU) | Tablet | |
| 83 | STYLE-20 | 10x10(ALU ALU) | Tablet | |
| 84 | STYLE FORTE | 10x10(ALU ALU) | Tablet | |
| 85 | STYLE PLUS | 10x10(ALU ALU) | Tablet | |
| 86 | SOLBET CR 200 | 10x10 (Strip) | Tablet | |
| 87 | SOLBET CR 300 | 10x10 (Strip) | Tablet | |
| 88 | SOLBET CR 500 | 10x10 (Strip) | Tablet | |
| 89 | TRYCLOD | 20x10 (Blister) | Tablet | |
| 90 | TRYCLOD -25 | 20x10 (Blister) | Tablet | |
| 91 | TRYCLOD-M | 10x10(ALU ALU) | Tablet | |
| 92 | TRYCLOD -CD | 4x5x10 | Tablet | |
| 93 | TOLMET 50 | 10x10(ALU ALU) | Tablet | |
| 94 | TOLMET-100 | 10x10(ALU ALU) | Tablet | |
| 95 | TRIGMO - 25 DT | 20x10 (Blister) | Tablet | |
| 96 | TRIGMO - 50 DT | 20x10 (Blister) | Tablet | |
| 97 | TRIGMO - 100 DT | 20x10 (Blister) | Tablet | |
| 98 | TIRATAM -250 | 10X10 ( Blister ) | Tablet | |
| 99 | TIRATAM -500 | 10X10 ( Blister | Tablet | |
| 100 | TRYDIL-2 | 2x5x10 (Blister) | Tablet | |
| 101 | ZODUM - 5 | 10x10(ALU ALU) | Tablet | |
| 102 | ZODUM - 10 | 10x10(ALU ALU) | Tablet | |
| 103 | ADWIRAB-D | 10x15(ALU ALU) | Tablet | |
| 104 | ADWIRAB-20 | 10x15(ALU ALU) | Tablet |
+919215320914
+919215320914
Send inquiry